Matrix Console Specification
LED Console | Touchscreen Console | |
---|---|---|
Workout Programs | Go, manual, interval training, fat burn, rolling hills, target heart rate, glute training†, fitness tests | Go, manual, Sprint 8, Landmarks, Virtual Active, target heart rate, interval training, fat burn, rolling hills, constant watts†, glute training, goal training, fitness tests, custom |
Display | Large number LED with message center | 41 cm / 16” class capacitive touchscreen LCD |
Wireless Charging | No | Yes |
Bluetooth | No | Yes; smartphones, headphones, heart rate |
Wifi | Yes | |
ANT+ | No | Yes (varies on countries) |
Connects to Samsung Galaxy and Apple Watch | No | Yes |
Bluetooth | No | Yes |
Fan | No | Yes |
Digital TV | No | ATSC 1.0, QAM-B, ISDB-T, ISDB-Tb, DVB-C/S/S2/T/T2 |
Matrix Lifestyle Treadmill | |
---|---|
CAST ALUMINUM END CAPS | No |
CONTACT & TELEMETRIC HR | Yes |
CROSSBAR CONTROLS | Yes |
INCLINE RANGE | 0–15% |
HANDLEBAR DESIGN | Molded ergo-grip design |
RUNNING SURFACE AREA | 152 x 56 cm / 60” x 22” |
SPEED RANGE | 0.8–20 km/h / 0.5–12 mph |
RUNNING SURFACE TYPE | Belt and deck |
TREAD SENSE | Yes |
CUSHIONING SYSTEM | Ultimate Deck |
DRIVE SYSTEM | 4.2 hp AC Dynamic Response Drive System |
MAX USER WEIGHT | 182 kg / 400 lbs. |
ASSEMBLED DIMENSIONS | 201.1 x 90.4 x 164.2 cm / 79.2” x 35.6” x 64.6” |