Horizon 5.0IC Indoor Cycle
- Bluetooth
- 50 Resistance Levels
- Lunar Special Deal (Limited Stock)
Elevate Your Home Gym
Buy Now, Pay Later
Buy Now, Pay Later
Shipping
Shipping
Standard Shipping (Metro Areas):
- VIC, NSW, ACT, QLD, SA: 2 - 6 Business Days
- WA, NT, TAS: 7 - 12 Business Days
Standard Shipping (Regional Areas):
- VIC, NSW, SA, WA: 3 -8 Business Days
- QLD, NT, TAS: 4 - 12 Business Days
Shipping + Product Assembly: Est 7-14 Business Days
Enquire Now
HORIZON 5.0IC INDOOR CYCLE
PRODUCT FEATURES
Beginner-Friendly, Performance Ready
Looking to build cardio consistency at home? The 5.0IC is perfect for light to moderate use. Its 13kg flywheel and frictionless magnetic resistance offer a fluid, whisper-quiet ride with 50 electronically controlled levels—easy to scale up or down as you go.
Bluetooth-Ready for Connected Workouts
Stay motivated and track your progress with seamless Bluetooth connectivity. The integrated cadence sensor syncs with your favourite fitness apps like Zwift and Peloton, giving you real-time feedback on speed, cadence, distance and more.
*Tablet and app subscriptions not included.
Custom Comfort for Every Ride
Multi-position handlebars and a road-style saddle adjust both vertically and horizontally for the perfect fit. Dual-sided pedals with toe cages and SPD clips work with any footwear—cycling shoes or sneakers. It’s compact, versatile, and ready to roll thanks to built-in transport wheels.
Effortless Resistance Control
The clean, intuitive LCD console lets you easily toggle resistance while following your workout. With 50 levels of resistance (scaled 0–100), you’re always in control of your effort—no matter the class or program.
Compact, Lightweight & Space-Saving
Weighing in at just 38.5kg, the 5.0IC is easy to move and ideal for small homes or apartments. Its sleek footprint fits almost anywhere while still offering rock-solid stability during rides.
To view the Horizon 7.0IC Indoor Cycle, click here.Â
SPECIFICATION OVERVIEW
| Pedal Type | Interchangeable Dual-sided Pedals with Cages and Pedal Clips |
|---|---|
| Handlebar | Vertically Adjustable |
| Frame Type | Indoor Cycle |
| Flywheel | Aluminum, 13kg / 28.6 lbs |
| Seat Type | Road-style Saddle |
| Seat Adjustment | Horizontal, Vertical |
| Resistance System | ECB Magnetic Brake |
| Resistance Levels | 50 Levels, 0 – 100 Electronically Adjustable |
| Assembled Dimensions (L x W x H) | 120 x 53 x 115 cm / 47" x 21" x 45 |
| Shipping Dimensions (L x W x H) | 45" x 12.5" x 31.5" |
| Product Weight | 38 kg / 85 lbs. |
| User Weight Capacity | 113 kg / 250 lbs. |
| Electrical Requirements | 60Hz – 120V |
| Heart Rate | Bluetooth Wireless Receiver |
CONSOLE SPECS
| Display | 42 x 32 mm LCD (Standard) |
|---|---|
| Bluetooth Enabled | Yes |
| Workout Feedback | Resistance, Cadence, HR, Time, Distance, Calories, Speed |
| Programs | Manual |
| Extra |
Energy Saver Mode, Transport Wheels, Bottle Holder, Tablet/Reading Rac |
| Machine Specs | 5.0 IC | 7.0 IC |
|---|---|---|
| Frame Type | Indoor Cycle | Indoor Cycle |
| Pedal Type | Dual-sided Pedals with Toe Cages / SPD Clips | Dual-sided Pedals with Toe Cages / SPD Clips |
| Seat Type | Road-Style Saddle | Racing-Style Road Saddle |
| Seat Adjustment | Horizontal, Vertical | Horizontal, Vertical |
| Handlebar | Multi-position Grips | Multi-position Grips |
| Resistance System | ECB Magnetic Brake | ECB Magnetic Brake |
| Resistance Levels | 0 - 100 Electronically Controlled | 0 - 100 Electronically Controlled |
| Flywheel Weight | 13 kg | 13 kg | Extras | Energy Saver Mode, Tablet Rack, Transport Wheels, Water Bottle Holder | Dual Water Bottle Holder, Energy Saver Mode, Tablet Rack, Transport Wheels, USB charging (1A/5V) |
| Max User Weight | 113 kg | 136 kg |
| Weight | 38.5 kg | 39.5 kg |
| Electrical Requirements | 60Hz – 120V | 60Hz – 120V |
| Assembled Dimensions (L x W x H) | 119.3cm x 53.3cm x 114.3cm | 119.3cm x 53.3cm x 119.3cm |
| Shipping Dimensions (L x W x H) | 114.3cm x 31.7cm x 80cm | 114.3cm x 31.7cm x 80cm |
| Home Warranty - Frame | 5 years | 5 years |
| Home Warranty - Parts | 2 years | 2 years |
| Home Warranty - Labor | 1 year | 1 year |
| Console Specs | 5.0 IC | 7.0 IC |
|---|---|---|
| Bluetooth Enabled | Yes | Yes |
| USB Charging Port | No | Yes - Type A |
| Display | 4.2cm x 3.2cm LCD Window | High-contrast 7.5cm x 4.7cm LCD Window |
| Programs | Manual | Calorie, Distance, Intervals, Manual, Weight loss |
| Workout Feedback | Cadence, Calories, Distance, Heart Rate, Resistance Level, Speed, Time, Watts | Cadence, Calories, Distance, Heart Rate, Resistance Level, Speed, Time, Watts |
| Frame (not coating) | 5 years |
|---|---|
| Motor | 5 years |
| Parts | 2 years |
| Labour | 1 year |









