Matrix Endurance Climbmill with Touch Console (Showroom Model)
- 🛠️ Fully Serviced
      
Buy Now, Pay Later
                                 
                              
                           
    
    Buy Now, Pay Later
                    
                      
Shipping
                      
                    
                  
                  Shipping
Standard Shipping (Metro Areas):
- VIC, NSW, ACT, QLD, SA: 2 - 6 Business Days
- WA, NT, TAS: 7 - 12 Business Days
Standard Shipping (Regional Areas):
- VIC, NSW, SA, WA: 3 -8 Business Days
- QLD, NT, TAS: 4 - 12 Business Days
Shipping + Product Assembly: Est 7-14 Business Days
Enquire Now
Matrix Endurance Climbmill with Touch Console (Showroom)
The refurbished Matrix Endurance ClimbMill with Touch Console delivers a true stair-climbing experience designed to push your cardio workouts to the next level. Built with commercial-grade durability, it’s engineered to withstand intense use while providing smooth, consistent performance. The Touch Console offers clear, intuitive feedback to keep you motivated and on track, while ergonomic handrails and thoughtfully placed controls ensure comfort and safety throughout your session. Ideal for users of all fitness levels, this ClimbMill combines challenging workouts with lasting reliability, making it a perfect addition to home gyms, studios, or light-commercial spaces.
Built for Performance
This heavy-duty ClimbMill delivers a stable, secure feel with every step, making it perfect for beginners and seasoned users alike.
Low Maintenance, High Reliability
Engineered for durability and easy servicing, it keeps your facility running smoothly even under frequent use.
Clear, Engaging Feedback
Our console offers simple navigation and real-time workout stats to keep users motivated and on track.
** This product is a showroom model, close to its original condition. Product will come in a box unit that will need assembly. Product will include full warranty. ***
CONSOLE
| DISPLAY | 41 cm / 16” class capacitive touchscreen LCD | 
|---|---|
| WORKOUTS | Go, manual, Sprint 8†, Landmarks†, Virtual Active, target heart rate, interval training, fat burn, rolling hills, constant watts†, glute training†, goal training, fitness tests, custom | 
| LANGUAGES | English, German, French, Italian, Spanish, Dutch, Portuguese, Chinese-S, Chinese-T, Japanese, Korean, Swedish, Finnish, Russian, Arabic, Turkish, Polish, Welsh, Basque, Vietnamese, Somali, Danish, Thai, Malay, Catalan | 
| IFIT ON-DEMAND WORKOUTS | Optional | 
| FAN | Yes | 
| ANALOG TV | NTSC, PAL, SECAM | 
| DIGITAL TV | ATSC 1.0, QAM-B, ISDB-T, ISDB-Tb, DVB-C/S/S2/T/T2 | 
| IPTV | Content: MPEG2/H262, AVC/H264 Protocols: UDP, RTSP, HTTP, HTTPS | 
| WIFI | Yes | 
| BLUETOOTH | Yes; smartphones, headphones, heart rate | 
| RFID WIRELESS LOGIN | Yes | 
| CONNECTS TO APPLE WATCH | Yes | 
| MADE FOR IPHONE®, IPAD®, IPOD® | Yes | 
| USB PORT | Yes | 
| CONNECTS TO SAMSUNG GALAXY WATCH | Yes | 
| WIRELESS CHARGING (QI) | Yes | 
| CSAFE READY | Yes | 
| AUTO WAKE-UP | Yes Note: Products with Touch Console must be connected to a power source. | 
FRAME
| TOP-DOWN LEVELERS | Yes | 
|---|---|
| STEP-ON HEIGHT | 36 cm / 14” | 
| STEP DIMENSIONS | 25.4 x 46 x 20.3 cm / 10” x 18” x 8” | 
| SERVICE CASTER | No | 
| ASSEMBLED DIMENSIONS | 161.2 x 102.4 x 218 cm / 63.5” x 40.3” x 85.8” | 
| ASSEMBLED WEIGHT | 177.4 kg / 391.1 lbs. | 
| RESISTANCE LEVELS | 25 | 
| SHIPPING WEIGHT | 202.6 kg / 455.5 lbs. | 
| CONTROL ZONE | No | 
| CONTACT & TELEMETRIC HR | Yes | 
| DRIVE SYSTEM | Clutched ECB with industrial-grade drive chain and belt | 
| LOCKING STAIRCASE | Yes | 
| MAXIMUM USER WEIGHT | 182 kg / 400 lbs. | 
| ETHERNET CONNECTIVITY | Yes | 
| HANDLEBAR DESIGN | Perimeter | 
| POWER REQUIREMENTS | 100–240 V — 50/60Hz AC | 
| RESISTANCE RANGE | 24–162 SPM | 
| MINIMUM USER WEIGHT | 45 kg / 99 lbs. | 
| Matrix Home Use | Matrix Commercial | |
| Frame (not coating) | 7 years | 7 years | 
| Motor | 5 years | 3 years | 
| Parts | 2 years | 2 years | 
| Labour | 2 years | 1 year | 
 
                 
            
 
      
 
      
 
      
 
       
        