Matrix Performance Climbmill with Touch XL Console (Showroom Model)
- Commercial Grade
- Stair Climbing Workout
- Touch Screen Console
Add-ons
Buy Now, Pay Later
Buy Now, Pay Later
Enquire Now
Matrix Performance Climbmill with Touch XL Console (Showroom Model)
Engineered for tough environments and non-stop use, the Matrix Performance ClimbMill delivers a powerful stair-climbing experience with extra safety built in. Its Control Zone feature instantly halts movement if the stairs are obstructed, while premium components and ergonomic details ensure every climb feels smooth, secure, and comfortable.
PRODUCT FEATURES
Built for High-Use Environments
Heavy-duty frame and robust components stand up to the demands of commercial traffic.
Control Zone Safety
Sensors stop the stairs immediately if anything pushes against their rotation—ideal for peace of mind during intense sessions.
Comfortable, Natural Climb
Refined ergonomics and thoughtful design support a smoother, more secure workout.
** This product is a showroom model and remains close to its original condition. Delivery and installation are required. Full warranty is included.**
CONSOLE
| DISPLAY |
56 cm / 22” class capacitive touchscreen LCD |
|---|---|
| WORKOUTS |
Go, manual, Sprint 8†, Landmarks†, Virtual Active, target heart rate, interval training, fat burn, rolling hills, constant watts†, glute training†, goal training, fitness tests, custom |
| LANGUAGES | English, German, French, Italian, Spanish, Dutch, Portuguese, Chinese-S, Chinese-T, Japanese, Korean, Swedish, Finnish, Russian, Arabic, Turkish, Polish, Welsh, Basque, Vietnamese, Somali, Danish, Thai, Malay, Catalan |
| IFIT ON-DEMAND WORKOUTS | Optional |
| FAN | Yes |
| ANALOG TV | NTSC, PAL, SECAM |
| DIGITAL TV | ATSC 1.0, QAM-B, ISDB-T, ISDB-Tb, DVB-C/S/S2/T/T2 |
| IPTV | Content: MPEG2/H262, AVC/H264 Protocols: UDP, RTSP, HTTP, HTTPS |
| WIFI | Yes |
| BLUETOOTH | Yes; smartphones, headphones, heart rate |
| RFID WIRELESS LOGIN | Yes |
| CONNECTS TO APPLE WATCH | Yes |
| MADE FOR IPHONE®, IPAD®, IPOD® | Yes |
| USB PORT | Yes |
| CONNECTS TO SAMSUNG GALAXY WATCH | Yes |
| WIRELESS CHARGING (QI) | Yes |
| CSAFE READY | Yes |
| AUTO WAKE-UP |
Yes Note: Products with Touch XL Console must be connected to a power source. |
FRAME
| TOP-DOWN LEVELERS | Yes |
|---|---|
| RESISTANCE RANGE | 24–162 SPM |
| RESISTANCE LEVELS | 25 |
| DRIVE SYSTEM | Clutched ECB with motorcycle-grade, sealed drive chain and belt |
| HANDLEBAR DESIGN | Perimeter |
| LOCKING STAIRCASE | Yes |
| MAXIMUM USER WEIGHT | 182 kg / 400 lbs. |
| POWER REQUIREMENTS | 100–240 V — 50/60Hz AC |
| MINIMUM USER WEIGHT | 45 kg / 99 lbs. |
| STEP DIMENSIONS | 25.4 x 46 x 20.3 cm / 10” x 18” x 8” |
| SERVICE CASTER | Yes |
| ASSEMBLED WEIGHT | 188.8 kg / 416.2 lbs. |
| SHIPPING WEIGHT | 209.8 kg / 462.5 lbs. |
| ASSEMBLED DIMENSIONS | 182.5 x 102.4 x 219.1 cm / 71.9” x 40.3” x 86.3” |
| CONTROL ZONE | Yes |
| CONTACT & TELEMETRIC HR | Yes |
| ETHERNET CONNECTIVITY | Yes |
| STEP-ON HEIGHT | 25.4 cm / 10” |
| Showroom Model | |
| Parts | 6 months |
| Labour | 6 months |




