Matrix TF50 Treadmill With XIR Console

- Foldable
- Ultimate Deck System
- Touch Screen Console
Selected console: Matrix XIR Console
High-Performance Gym Bundle


Shipping
Shipping
Standard Shipping (Metro Areas):
- VIC, NSW, ACT, QLD, SA: 2 - 6 Business Days
- WA, NT, TAS: 7 - 12 Business Days
Standard Shipping (Regional Areas):
- VIC, NSW, SA, WA: 3 -8 Business Days
- QLD, NT, TAS: 4 - 12 Business Days
Shipping + Product Assembly: Est 7-14 Business Days
Buy Now, Pay Later
Buy Now, Pay Later
Product Installation
Enter your postcode to check if you are eligible for product installation
Enquire Now
Matrix TF50 Treadmill With XIR Console
Experience a natural, powerful run with the industry's most advanced frame and deck combination. Our TF50 Treadmill includes a folding design, longer running surface and expanded convenience features, plus our exclusive Johnson Drive System and Ultimate Deck System.
Product Features
Premium Performance at Home
The TF50 combines a heavy-duty frame with our exclusive Ultimate Deck System to deliver miles of smooth, stable performance. The Johnson Drive System recalibrates with every footfall to eliminate lags and surges for a more natural run.
Space-Saving Folding Design
Effortlessly lift the deck when you're done, freeing up floor space between workouts. Hydraulic-assisted folding makes storage easy and safe.
Room to Move
A longer, wider running surface gives you the freedom to train at any intensity, whether you’re walking, jogging or sprinting.
XIR Console
The XIR console brings training and entertainment together with a premium 16" HD touchscreen. Stream from Netflix, YouTube, Spotify, and more, browse the web, or follow built-in programs — all while tracking your performance on a crystal-clear display.
CONSOLE
DISPLAY TYPE | 16” class HD capacitive touchscreen (40 cm) |
---|---|
WIFI ENABLED | ViewFit Connectivity, entertainment apps, software updates |
BLUETOOTH ENABLED | Connect to popular training and coaching apps, Bluetooth headphones, Bluetooth heart rate monitor |
HDMI PORT | Connect streaming media devices, phones or tablets |
USB PORT | Front: Use to access media from compatible devices and to install software updates. Charges most devices up to 2.4 amps. Rear: Provides power to USB powered devices up to 1 amp. |
SPEAKERS | 5 Watt |
CONSOLE APPS | My Media, HDMI, Netflix, Hulu, Spotify, YouTube, Facebook, Twitter, Instagram, MyFitnessPal, Weather, Web Browser, Kindle Reader, Flipbook, Press Reader, Solitaire Suite, WeChat, YouKu, Weibo, Iqiyi, NetEase (other apps vary by market) |
PASSPORT READY | No |
VIEWFIT CONNECTIVITY | Yes |
HEART RATE | Bluetooth wireless heart rate, Bluetooth heart rate strap included |
CONSOLE EXTRAS | Integrated reading rack, energy saver mode, audio in/out |
WORKOUTS | 13 total — manual, rolling hills, intervals, time goal, distance goal, calorie goal, target heart rate (speed), target heart rate (incline), Sprint 8, Virtual Active American Northeast, Virtual Active Northern Rockies, custom |
DISPLAY FEEDBACK | Time elapsed, time goal, time remaining, clock, miles / kilometers, RPM, current speed (MPH/KPH), previous speed (MPH/KPH), pace, average pace, heart rate, peak heart rate, calories, calories per hour, watts, METS, elevation, incline, previous incline |
ASSEMBLED WEIGHT | 5.5 kg / 12 lbs. |
FRAME
FRAME TYPE | Folding |
---|---|
SPEED RANGE | 0.8–20 km/h / 0.5–12.5 mph |
FOLDED DIMENSIONS | 106 x 91 x 192 cm / 42” x 36” x 76” |
INCLINE RANGE | 0%–15% |
MAX USER WEIGHT | 181 kg / 400 lbs. |
RUNNING SURFACE AREA | 51 x 152 cm / 20” x 60” |
RUNNING BELT | 2-ply, 2.2 mm |
CUSHIONING SYSTEM | Ultimate Deck System |
DECK THICKNESS | 25.4 mm / 1” |
DRIVE SYSTEM | 3.25 hp continuous-duty DC Johnson Drive System |
EXTRAS | Water bottle pockets, device rack, soft-touch buttons, heart rate grips, aluminum side rails, 4-wheel transport system |
ASSEMBLED DIMENSIONS | 206 x 91 x 158 cm / 81” x 36” x 62” |
STEP-ON HEIGHT | 17.8 cm / 7” |
Matrix Home Use | Matrix Commercial | |
Frame (not coating) | 7 years | 7 years |
Motor | 5 years | 3 years |
Parts | 2 years | 2 years |
Labour | 2 years | 1 year |

XIR Console
